Code: BRC0194E
Description: Fish, saltwater, hake, fried (with soy oil), with saltMerlucius hubbsi
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 542 | 542 |
Energy | kcal | 130 | 129 |
Moisture | g | 77,0 | 77,0 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 16,6 | 16,6 |
Lipids | g | 7,02 | 7,02 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,19 | 1,19 |
Cholesterol | mg | 57,2 | 57,2 |
Total saturated fatty acids | g | 1,66 | 1,66 |
Total monounsaturated fatty acids | g | 1,67 | 1,67 |
Total polyunsaturated fatty acids | g | 3,40 | 3,40 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 15,5 | 15,5 |
Iron | mg | 0,16 | 0,16 |
Sodium | mg | 85,6 | 85,6 |
Magnesium | mg | 24,3 | 24,3 |
Phosphor | mg | 166 | 166 |
Potassium | mg | 288 | 288 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 0,35 | 0,35 |
Copper | mg | 0,02 | 0,02 |
Selenium | mcg | 28,3 | 28,3 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 1,94 | 1,94 |
Alpha-tocopherol (vitamin E) | mg | 0,58 | 0,58 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 1,21 | 1,21 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,88 | 1,88 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 9,45 | 9,45 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
