Code: BRC0195K
Description: Pâtissiére cream, vegan(corn starch, soy-based vegetable drink, lemon juice, lemon peel, vanilla extract, with salt, with sugar)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (35 g) |
---|---|---|---|
Energy | kJ | 658 | 230 |
Energy | kcal | 155 | 54 |
Moisture | g | 62,2 | 21,8 |
Total carbohydrates | g | 32,8 | 11,5 |
Available carbohydrates | g | 31,9 | 11,1 |
Proteins | g | 2,62 | 0,92 |
Lipids | g | 1,35 | 0,47 |
Fiber | g | 0,91 | 0,32 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,06 | 0,37 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,17 | 0,06 |
Total monounsaturated fatty acids | g | 0,39 | 0,14 |
Total polyunsaturated fatty acids | g | 0,63 | 0,22 |
Trans fatty acids | g | 0,01 | 0,00 |
Calcium | mg | 30,8 | 10,8 |
Iron | mg | 0,66 | 0,23 |
Sodium | mg | 254 | 89,1 |
Magnesium | mg | 19,1 | 6,70 |
Phosphor | mg | 56,3 | 19,7 |
Potassium | mg | 152 | 53,4 |
Manganese | mg | 0,33 | 0,11 |
Zinc | mg | 0,33 | 0,11 |
Copper | mg | 0,10 | 0,03 |
Selenium | mcg | 0,75 | 0,26 |
Vitamin A | mcg | 0,44 | 0,15 |
Vitamin A | mcg | 0,32 | 0,11 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,03 | 0,01 |
Thiamine | mg | 0,04 | 0,01 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,02 | 0,01 |
Pyridoxine (B6) | mg | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 9,06 | 3,17 |
Folate | mcg | 0,46 | 0,16 |
Added salt | g | 0,50 | 0,18 |
Added sugar | g | 8,50 | 2,98 |
