Code: BRC0197T
Description: Beans, black turtle, cooked (50% beans 50% water), with jerked beef, with oil, onion and garlic, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (35 g) | Full soup spoon (17 g) | Full shell (140 g) | Shallow shell (80 g) |
---|---|---|---|---|---|---|
Energy | kJ | 534 | 186 | 90 | 747 | 427 |
Energy | kcal | 129 | 45 | 21 | 180 | 103 |
Moisture | g | 73,3 | 25,6 | 12,5 | 102 | 58,6 |
Total carbohydrates | g | 14,3 | 5,00 | 2,43 | 20,0 | 11,4 |
Available carbohydrates | g | 7,59 | 2,66 | 1,29 | 10,6 | 6,07 |
Proteins | g | 4,05 | 1,42 | 0,69 | 5,67 | 3,24 |
Lipids | g | 7,63 | 2,67 | 1,30 | 10,7 | 6,10 |
Fiber | g | 6,69 | 2,34 | 1,14 | 9,37 | 5,35 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,78 | 0,27 | 0,13 | 1,09 | 0,62 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,18 | 0,41 | 0,20 | 1,65 | 0,94 |
Total monounsaturated fatty acids | g | 1,75 | 0,61 | 0,30 | 2,45 | 1,40 |
Total polyunsaturated fatty acids | g | 4,54 | 1,59 | 0,77 | 6,36 | 3,63 |
Trans fatty acids | g | 0,04 | 0,01 | 0,01 | 0,06 | 0,03 |
Calcium | mg | 25,3 | 8,86 | 4,30 | 35,4 | 20,2 |
Iron | mg | 1,15 | 0,40 | 0,20 | 1,61 | 0,92 |
Sodium | mg | 1,87 | 0,65 | 0,32 | 2,62 | 1,50 |
Magnesium | mg | 33,2 | 11,6 | 5,65 | 46,5 | 26,6 |
Phosphor | mg | 83,8 | 29,3 | 14,2 | 117 | 67,0 |
Potassium | mg | 270 | 94,8 | 46,1 | 379 | 216 |
Manganese | mg | 0,31 | 0,11 | 0,05 | 0,43 | 0,25 |
Zinc | mg | 1,40 | 0,49 | 0,24 | 1,96 | 1,12 |
Copper | mg | 0,44 | 0,15 | 0,07 | 0,62 | 0,35 |
Selenium | mcg | 2,08 | 0,73 | 0,35 | 2,91 | 1,66 |
Vitamin A | mcg | tr | tr | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,95 | 0,33 | 0,16 | 1,33 | 0,76 |
Thiamine | mg | 0,07 | 0,02 | 0,01 | 0,10 | 0,06 |
Riboflavin | mg | tr | tr | tr | tr | tr |
Niacin | mg | tr | tr | tr | tr | tr |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 2,70 | 0,95 | 0,46 | 3,78 | 2,16 |
Folate | mcg | 64,4 | 22,5 | 10,9 | 90,1 | 51,5 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
