Code: BRC0200E
Description: Fish, saltwater, salmon, fillet, without skin, stewed (with onion, tomato and bell pepper), with oil, with saltSalmo salar L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 956 | 956 |
Energy | kcal | 230 | 229 |
Moisture | g | 59,6 | 59,6 |
Total carbohydrates | g | 2,37 | 2,37 |
Available carbohydrates | g | 1,86 | 1,86 |
Proteins | g | 20,8 | 20,8 |
Lipids | g | 15,3 | 15,3 |
Fiber | g | 0,51 | 0,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,88 | 1,88 |
Cholesterol | mg | 56,2 | 56,2 |
Total saturated fatty acids | g | 3,39 | 3,39 |
Total monounsaturated fatty acids | g | 4,25 | 4,25 |
Total polyunsaturated fatty acids | g | 6,34 | 6,34 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 11,9 | 11,9 |
Iron | mg | 0,35 | 0,35 |
Sodium | mg | 248 | 248 |
Magnesium | mg | 32,2 | 32,2 |
Phosphor | mg | 281 | 281 |
Potassium | mg | 456 | 456 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 0,41 | 0,41 |
Copper | mg | 0,06 | 0,06 |
Selenium | mcg | 22,5 | 22,5 |
Vitamin A | mcg | 20,2 | 20,2 |
Vitamin A | mcg | 10,1 | 10,1 |
Vitamin D | mcg | 7,59 | 7,59 |
Alpha-tocopherol (vitamin E) | mg | 3,33 | 3,33 |
Thiamine | mg | 0,20 | 0,20 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 3,23 | 3,23 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 2,72 | 2,72 |
Vitamin C | mg | 9,35 | 9,35 |
Folate | mcg | 24,4 | 24,4 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
