Code: BRC0203C
Description: Juice, cranberry, with sugar added
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 174 | 418 | 287 |
Energy | kcal | 41 | 98 | 67 |
Moisture | g | 89,0 | 213 | 146 |
Total carbohydrates | g | 10,7 | 25,6 | 17,6 |
Available carbohydrates | g | 9,25 | 22,2 | 15,3 |
Proteins | g | 0,21 | 0,49 | 0,34 |
Lipids | g | 0,05 | 0,13 | 0,09 |
Fiber | g | 1,44 | 3,46 | 2,38 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,08 | 0,18 | 0,13 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,01 | 0,00 |
Total monounsaturated fatty acids | g | 0,01 | 0,02 | 0,01 |
Total polyunsaturated fatty acids | g | 0,02 | 0,05 | 0,04 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 5,95 | 14,3 | 9,82 |
Iron | mg | 0,22 | 0,53 | 0,37 |
Sodium | mg | 1,55 | 3,71 | 2,55 |
Magnesium | mg | 4,03 | 9,67 | 6,65 |
Phosphor | mg | 5,16 | 12,4 | 8,52 |
Potassium | mg | 42,6 | 102 | 70,3 |
Manganese | mg | 0,23 | 0,55 | 0,38 |
Zinc | mg | 0,05 | 0,11 | 0,08 |
Copper | mg | 0,03 | 0,06 | 0,04 |
Selenium | mcg | 0,04 | 0,10 | 0,07 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 1,20 | 2,88 | 1,98 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,53 | 1,27 | 0,87 |
Thiamine | mg | 0,01 | 0,01 | 0,01 |
Riboflavin | mg | 0,01 | 0,02 | 0,02 |
Niacin | mg | 0,04 | 0,10 | 0,07 |
Pyridoxine (B6) | mg | 0,02 | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 5,60 | 13,4 | 9,24 |
Folate | mcg | 0,40 | 0,96 | 0,66 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 6,00 | 14,4 | 9,90 |
