Code: BRC0204A
Description: Yakisoba, unsalted(tenderloin beef, chicken breast, carrot, beans snap, cauliflower, chard, fried noodles, chicken broth, corn starch, shoyu sauce, with soy and sesame oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 525 | 630 |
Energy | kcal | 124 | 149 |
Moisture | g | 69,4 | 83,3 |
Total carbohydrates | g | 18,3 | 21,9 |
Available carbohydrates | g | 17,2 | 20,6 |
Proteins | g | 7,52 | 9,02 |
Lipids | g | 2,61 | 3,13 |
Fiber | g | 1,06 | 1,27 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,25 | 2,70 |
Cholesterol | mg | 14,9 | 17,9 |
Total saturated fatty acids | g | 0,58 | 0,70 |
Total monounsaturated fatty acids | g | 0,87 | 1,04 |
Total polyunsaturated fatty acids | g | 0,99 | 1,19 |
Trans fatty acids | g | 0,01 | 0,02 |
Calcium | mg | 13,9 | 16,7 |
Iron | mg | 0,62 | 0,75 |
Sodium | mg | 793 | 952 |
Magnesium | mg | 13,3 | 16,0 |
Phosphor | mg | 83,0 | 99,6 |
Potassium | mg | 158 | 190 |
Manganese | mg | 0,15 | 0,18 |
Zinc | mg | 0,68 | 0,82 |
Copper | mg | 0,06 | 0,07 |
Selenium | mcg | 9,84 | 11,8 |
Vitamin A | mcg | 62,0 | 74,4 |
Vitamin A | mcg | 31,0 | 37,2 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,40 | 0,48 |
Thiamine | mg | 0,16 | 0,20 |
Riboflavin | mg | tr | tr |
Niacin | mg | 2,09 | 2,51 |
Pyridoxine (B6) | mg | NA | NA |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | tr | tr |
Folate | mcg | NA | NA |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
