Code: BRC0205A
Description: Pie crust, dry mix, prepared (prepared according to the package), BrazilOetker,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 1683 | 1683 |
Energy | kcal | 401 | 401 |
Moisture | g | 19,5 | 19,5 |
Total carbohydrates | g | 50,4 | 50,4 |
Available carbohydrates | g | 50,4 | 50,4 |
Proteins | g | 9,00 | 9,00 |
Lipids | g | 18,2 | 18,2 |
Fiber | g | NA | NA |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,90 | 2,90 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 4,66 | 4,66 |
Total monounsaturated fatty acids | g | 10,5 | 10,5 |
Total polyunsaturated fatty acids | g | 2,32 | 2,32 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 53,1 | 53,1 |
Iron | mg | 1,93 | 1,93 |
Sodium | mg | 656 | 656 |
Magnesium | mg | 13,1 | 13,1 |
Phosphor | mg | 74,9 | 74,9 |
Potassium | mg | 55,8 | 55,8 |
Manganese | mg | NA | NA |
Zinc | mg | 0,35 | 0,35 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,34 | 0,34 |
Riboflavin | mg | 0,19 | 0,19 |
Niacin | mg | 2,38 | 2,38 |
Pyridoxine (B6) | mg | 0,06 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 142 | 142 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
