Code: BRC0209F
Description: Salami, pork, BrazilSadia,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (5 g) | Anvisa portion (40 g) |
---|---|---|---|---|
Energy | kJ | 1345 | 67 | 538 |
Energy | kcal | 323 | 16 | 129 |
Moisture | g | 40,8 | 2,04 | 16,3 |
Total carbohydrates | g | 3,32 | 0,17 | 1,33 |
Available carbohydrates | g | 3,32 | 0,17 | 1,33 |
Proteins | g | 27,7 | 1,39 | 11,1 |
Lipids | g | 22,1 | 1,11 | 8,84 |
Fiber | g | NA | NA | NA |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 6,07 | 0,30 | 2,43 |
Cholesterol | mg | 61,4 | 3,07 | 24,5 |
Total saturated fatty acids | g | 6,91 | 0,35 | 2,76 |
Total monounsaturated fatty acids | g | 8,71 | 0,44 | 3,48 |
Total polyunsaturated fatty acids | g | 3,37 | 0,17 | 1,35 |
Trans fatty acids | g | 0,08 | 0,00 | 0,03 |
Calcium | mg | 78,9 | 3,94 | 31,6 |
Iron | mg | 1,14 | 0,06 | 0,45 |
Sodium | mg | 1427 | 71,4 | 570 |
Magnesium | mg | 27,1 | 1,36 | 10,8 |
Phosphor | mg | 321 | 16,1 | 128 |
Potassium | mg | 496 | 24,8 | 198 |
Manganese | mg | 0,03 | 0,00 | 0,01 |
Zinc | mg | 2,86 | 0,14 | 1,14 |
Copper | mg | 0,04 | 0,00 | 0,02 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,80 | 0,04 | 0,32 |
Riboflavin | mg | 0,21 | 0,01 | 0,08 |
Niacin | mg | 11,3 | 0,57 | 4,53 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 2,54 | 0,13 | 1,01 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 1,81 | 0,09 | 0,72 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
