Code: BRC0211A
Description: Rice, brown, cooked, with oil, onion, garlic and salt, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Full soup spoon (20 g) |
---|---|---|---|---|
Energy | kJ | 489 | 268 | 97 |
Energy | kcal | 116 | 63 | 23 |
Moisture | g | 71,7 | 39,4 | 14,3 |
Total carbohydrates | g | 23,0 | 12,7 | 4,60 |
Available carbohydrates | g | 20,9 | 11,5 | 4,17 |
Proteins | g | 2,46 | 1,35 | 0,49 |
Lipids | g | 2,03 | 1,11 | 0,41 |
Fiber | g | 2,14 | 1,18 | 0,43 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,83 | 0,46 | 0,17 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,43 | 0,24 | 0,09 |
Total monounsaturated fatty acids | g | 0,61 | 0,33 | 0,12 |
Total polyunsaturated fatty acids | g | 0,97 | 0,53 | 0,19 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 2,85 | 1,57 | 0,57 |
Iron | mg | 0,12 | 0,06 | 0,02 |
Sodium | mg | 188 | 103 | 37,7 |
Magnesium | mg | 22,3 | 12,3 | 4,47 |
Phosphor | mg | 42,5 | 23,4 | 8,50 |
Potassium | mg | 42,8 | 23,5 | 8,55 |
Manganese | mg | 0,24 | 0,13 | 0,05 |
Zinc | mg | 0,27 | 0,15 | 0,05 |
Copper | mg | 0,02 | 0,01 | 0,00 |
Selenium | mcg | 0,79 | 0,44 | 0,16 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,34 | 0,19 | 0,07 |
Thiamine | mg | 0,07 | 0,04 | 0,01 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,08 | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,45 | 0,25 | 0,09 |
Folate | mcg | 4,49 | 2,47 | 0,90 |
Added salt | g | 0,47 | 0,26 | 0,09 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
