Code: BRC0212A
Description: Snacks, corn-based, extruded, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 2277 | 1138 |
Energy | kcal | 546 | 273 |
Moisture | g | 1,07 | 0,54 |
Total carbohydrates | g | 57,3 | 28,6 |
Available carbohydrates | g | 53,3 | 26,6 |
Proteins | g | 6,17 | 3,09 |
Lipids | g | 33,4 | 16,7 |
Fiber | g | 4,00 | 2,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,13 | 1,07 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 4,33 | 2,17 |
Total monounsaturated fatty acids | g | 9,13 | 4,57 |
Total polyunsaturated fatty acids | g | 16,4 | 8,22 |
Trans fatty acids | g | 0,09 | 0,04 |
Calcium | mg | 138 | 69,0 |
Iron | mg | 1,20 | 0,60 |
Sodium | mg | 514 | 257 |
Magnesium | mg | 72,0 | 36,0 |
Phosphor | mg | 194 | 97,0 |
Potassium | mg | 144 | 72,0 |
Manganese | mg | 0,33 | 0,17 |
Zinc | mg | 1,29 | 0,65 |
Copper | mg | 0,10 | 0,05 |
Selenium | mcg | 7,60 | 3,80 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 7,60 | 3,80 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 7,23 | 3,62 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | 0,08 | 0,04 |
Niacin | mg | 0,84 | 0,42 |
Pyridoxine (B6) | mg | 0,17 | 0,08 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 8,00 | 4,00 |
Added salt | g | NA | tr |
Added sugar | g | NA | tr |
Added fat | g | NA | tr |
Vegetable protein | g | 6,17 | 3,09 |
Animal protein | g | 0,00 | 0,00 |
