Code: BRC0213E
Description: Fish, saltwater, filet/steak, raw, Brazil (average of several species)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 400 | 480 |
Energy | kcal | 95 | 113 |
Moisture | g | 78,3 | 93,9 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 17,9 | 21,5 |
Lipids | g | 2,57 | 3,08 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,22 | 1,46 |
Cholesterol | mg | 54,5 | 65,3 |
Total saturated fatty acids | g | 0,81 | 0,97 |
Total monounsaturated fatty acids | g | 0,97 | 1,16 |
Total polyunsaturated fatty acids | g | 0,63 | 0,76 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 56,2 | 67,4 |
Iron | mg | 0,46 | 0,55 |
Sodium | mg | 83,5 | 100 |
Magnesium | mg | 25,0 | 30,0 |
Phosphor | mg | 206 | 248 |
Potassium | mg | 298 | 358 |
Manganese | mg | 0,03 | 0,04 |
Zinc | mg | 0,51 | 0,62 |
Copper | mg | 0,09 | 0,10 |
Selenium | mcg | 34,1 | 41,0 |
Vitamin A | mcg | 13,2 | 15,9 |
Vitamin A | mcg | 13,2 | 15,9 |
Vitamin D | mcg | 2,20 | 2,64 |
Alpha-tocopherol (vitamin E) | mg | 0,66 | 0,79 |
Thiamine | mg | 0,10 | 0,11 |
Riboflavin | mg | 0,05 | 0,06 |
Niacin | mg | 3,69 | 4,43 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 2,96 | 3,56 |
Vitamin C | mg | tr | tr |
Folate | mcg | 11,8 | 14,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
