Code: BRC0214T
Description: Black turtle bean, with calabrese sausage, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (35 g) | Full soup spoon (17 g) | Full shell (140 g) | Shallow shell (80 g) | Anvisa portion (60 g) |
---|---|---|---|---|---|---|---|
Energy | kJ | 570 | 199 | 96 | 797 | 455 | 341 |
Energy | kcal | 137 | 48 | 23 | 192 | 109 | 82 |
Moisture | g | 72,1 | 25,2 | 12,3 | 100 | 57,7 | 43,2 |
Total carbohydrates | g | 11,3 | 3,96 | 1,92 | 15,8 | 9,05 | 6,79 |
Available carbohydrates | g | 5,14 | 1,80 | 0,87 | 7,19 | 4,11 | 3,08 |
Proteins | g | 6,91 | 2,42 | 1,18 | 9,68 | 5,53 | 4,15 |
Lipids | g | 7,76 | 2,72 | 1,32 | 10,9 | 6,21 | 4,66 |
Fiber | g | 6,17 | 2,16 | 1,05 | 8,64 | 4,94 | 3,70 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,94 | 0,68 | 0,33 | 2,71 | 1,55 | 1,16 |
Cholesterol | mg | 17,3 | 6,06 | 2,94 | 24,2 | 13,8 | 10,4 |
Total saturated fatty acids | g | 1,74 | 0,61 | 0,30 | 2,44 | 1,39 | 1,05 |
Total monounsaturated fatty acids | g | 2,25 | 0,79 | 0,38 | 3,15 | 1,80 | 1,35 |
Total polyunsaturated fatty acids | g | 2,16 | 0,76 | 0,37 | 3,03 | 1,73 | 1,30 |
Trans fatty acids | g | 0,02 | 0,01 | 0,00 | 0,03 | 0,02 | 0,01 |
Calcium | mg | 23,1 | 8,07 | 3,92 | 32,3 | 18,4 | 13,8 |
Iron | mg | 1,18 | 0,41 | 0,20 | 1,65 | 0,95 | 0,71 |
Sodium | mg | 541 | 189 | 92,1 | 758 | 433 | 324 |
Magnesium | mg | 33,3 | 11,6 | 5,65 | 46,6 | 26,6 | 20,0 |
Phosphor | mg | 110 | 38,6 | 18,7 | 154 | 88,2 | 66,1 |
Potassium | mg | 274 | 96,1 | 46,7 | 384 | 219 | 164 |
Manganese | mg | 0,27 | 0,09 | 0,05 | 0,37 | 0,21 | 0,16 |
Zinc | mg | 1,72 | 0,60 | 0,29 | 2,41 | 1,38 | 1,03 |
Copper | mg | 0,42 | 0,15 | 0,07 | 0,58 | 0,33 | 0,25 |
Selenium | mcg | 7,68 | 2,69 | 1,31 | 10,8 | 6,14 | 4,61 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,24 | 0,08 | 0,04 | 0,33 | 0,19 | 0,14 |
Thiamine | mg | 0,19 | 0,07 | 0,03 | 0,27 | 0,16 | 0,12 |
Riboflavin | mg | tr | tr | tr | tr | tr | tr |
Niacin | mg | 0,59 | 0,21 | 0,10 | 0,83 | 0,47 | 0,35 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,01 | 0,04 | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,15 | 0,05 | 0,03 | 0,21 | 0,12 | 0,09 |
Vitamin C | mg | 0,73 | 0,26 | 0,12 | 1,02 | 0,58 | 0,44 |
Folate | mcg | 62,7 | 21,9 | 10,7 | 87,8 | 50,2 | 37,6 |
Added salt | g | NA | NA | NA | NA | NA | NA |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
