Code: BRC0216E
Description: Fish, saltwater, filet/steak, cooked, drained, without oil, unsalted (average of several species), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 481 | 481 |
Energy | kcal | 114 | 114 |
Moisture | g | 73,9 | 73,9 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,6 | 21,6 |
Lipids | g | 3,08 | 3,08 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,46 | 1,46 |
Cholesterol | mg | 65,6 | 65,6 |
Total saturated fatty acids | g | 0,97 | 0,97 |
Total monounsaturated fatty acids | g | 1,17 | 1,17 |
Total polyunsaturated fatty acids | g | 0,76 | 0,76 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 67,7 | 67,7 |
Iron | mg | 0,44 | 0,44 |
Sodium | mg | 85,5 | 85,5 |
Magnesium | mg | 25,6 | 25,6 |
Phosphor | mg | 211 | 211 |
Potassium | mg | 269 | 269 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 0,62 | 0,62 |
Copper | mg | 0,09 | 0,09 |
Selenium | mcg | 37,0 | 37,0 |
Vitamin A | mcg | 14,4 | 14,4 |
Vitamin A | mcg | 14,4 | 14,4 |
Vitamin D | mcg | 2,38 | 2,38 |
Alpha-tocopherol (vitamin E) | mg | 0,79 | 0,79 |
Thiamine | mg | 0,09 | 0,09 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 3,11 | 3,11 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 2,86 | 2,86 |
Vitamin C | mg | tr | tr |
Folate | mcg | 9,98 | 9,98 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
