Code: BRC0218A
Description: Pasta, wheat, with eggs, cooked, with tomato sauce (tomato, with oil, onion and garlic), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) | Deep dish (200 g) |
---|---|---|---|---|---|---|
Energy | kJ | 488 | 244 | 537 | 439 | 976 |
Energy | kcal | 115 | 57 | 126 | 103 | 230 |
Moisture | g | 71,4 | 35,7 | 78,6 | 64,3 | 142 |
Total carbohydrates | g | 22,9 | 11,5 | 25,2 | 20,7 | 45,9 |
Available carbohydrates | g | 21,7 | 10,9 | 23,9 | 19,5 | 43,4 |
Proteins | g | 3,19 | 1,59 | 3,51 | 2,87 | 6,37 |
Lipids | g | 1,49 | 0,74 | 1,63 | 1,34 | 2,97 |
Fiber | g | 1,23 | 0,62 | 1,36 | 1,11 | 2,46 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,95 | 0,47 | 1,04 | 0,85 | 1,89 |
Cholesterol | mg | 2,46 | 1,23 | 2,71 | 2,21 | 4,92 |
Total saturated fatty acids | g | 0,28 | 0,14 | 0,31 | 0,25 | 0,56 |
Total monounsaturated fatty acids | g | 0,32 | 0,16 | 0,36 | 0,29 | 0,65 |
Total polyunsaturated fatty acids | g | 0,78 | 0,39 | 0,86 | 0,70 | 1,57 |
Trans fatty acids | g | 0,02 | 0,01 | 0,03 | 0,02 | 0,05 |
Calcium | mg | 7,27 | 3,64 | 8,00 | 6,54 | 14,5 |
Iron | mg | 0,28 | 0,14 | 0,31 | 0,25 | 0,57 |
Sodium | mg | 268 | 134 | 295 | 241 | 536 |
Magnesium | mg | 3,14 | 1,57 | 3,46 | 2,83 | 6,29 |
Phosphor | mg | 36,4 | 18,2 | 40,0 | 32,8 | 72,8 |
Potassium | mg | 83,8 | 41,9 | 92,1 | 75,4 | 167 |
Manganese | mg | 0,15 | 0,07 | 0,16 | 0,13 | 0,30 |
Zinc | mg | 0,32 | 0,16 | 0,35 | 0,29 | 0,63 |
Copper | mg | 0,06 | 0,03 | 0,07 | 0,05 | 0,12 |
Selenium | mcg | 1,50 | 0,75 | 1,65 | 1,35 | 2,99 |
Vitamin A | mcg | 26,7 | 13,3 | 29,4 | 24,0 | 53,4 |
Vitamin A | mcg | 13,3 | 6,67 | 14,7 | 12,0 | 26,7 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,26 | 0,13 | 0,29 | 0,23 | 0,52 |
Thiamine | mg | 0,06 | 0,03 | 0,06 | 0,05 | 0,12 |
Riboflavin | mg | 0,02 | 0,01 | 0,02 | 0,01 | 0,03 |
Niacin | mg | 1,00 | 0,50 | 1,10 | 0,90 | 2,00 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,02 | 0,01 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 3,98 | 1,99 | 4,37 | 3,58 | 7,95 |
Folate | mcg | 56,7 | 28,4 | 62,4 | 51,0 | 113 |
Added salt | g | 0,47 | 0,24 | 0,52 | 0,42 | 0,94 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
