Code: BRC0218C
Description: Pineapple, pulp, grilled, with cinnamon
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 215 | 172 |
Energy | kcal | 51 | 40 |
Moisture | g | 86,6 | 69,3 |
Total carbohydrates | g | 12,0 | 9,57 |
Available carbohydrates | g | 10,6 | 8,47 |
Proteins | g | 0,70 | 0,56 |
Lipids | g | 0,34 | 0,27 |
Fiber | g | 1,38 | 1,10 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,37 | 0,30 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,02 |
Total monounsaturated fatty acids | g | 0,03 | 0,03 |
Total polyunsaturated fatty acids | g | 0,10 | 0,08 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 22,4 | 17,9 |
Iron | mg | 0,51 | 0,41 |
Sodium | mg | 2,88 | 2,30 |
Magnesium | mg | 16,8 | 13,5 |
Phosphor | mg | 10,8 | 8,62 |
Potassium | mg | 125 | 100 |
Manganese | mg | 1,57 | 1,25 |
Zinc | mg | 0,16 | 0,13 |
Copper | mg | 0,11 | 0,09 |
Selenium | mcg | 0,42 | 0,33 |
Vitamin A | mcg | 1,69 | 1,35 |
Vitamin A | mcg | 0,92 | 0,74 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,06 | 0,05 |
Thiamine | mg | 0,13 | 0,10 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,01 | 0,01 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 33,0 | 26,4 |
Folate | mcg | 6,77 | 5,42 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
