Code: BRC0220B
Description: Watercress, boiled, drained, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 196 | 49 |
Energy | kcal | 47 | 11 |
Moisture | g | 89,3 | 22,3 |
Total carbohydrates | g | 2,88 | 0,72 |
Available carbohydrates | g | 0,66 | 0,17 |
Proteins | g | 3,54 | 0,89 |
Lipids | g | 2,89 | 0,72 |
Fiber | g | 2,22 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,41 | 0,35 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,50 | 0,12 |
Total monounsaturated fatty acids | g | 0,60 | 0,15 |
Total polyunsaturated fatty acids | g | 1,61 | 0,40 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 138 | 34,5 |
Iron | mg | 1,68 | 0,42 |
Sodium | mg | 136 | 34,2 |
Magnesium | mg | 16,2 | 4,04 |
Phosphor | mg | 60,5 | 15,1 |
Potassium | mg | 136 | 34,2 |
Manganese | mg | 0,24 | 0,06 |
Zinc | mg | 0,64 | 0,16 |
Copper | mg | 0,16 | 0,04 |
Selenium | mcg | 0,20 | 0,05 |
Vitamin A | mcg | 484 | 121 |
Vitamin A | mcg | 242 | 60,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 5,32 | 1,33 |
Thiamine | mg | 0,09 | 0,02 |
Riboflavin | mg | 0,20 | 0,05 |
Niacin | mg | 1,03 | 0,26 |
Pyridoxine (B6) | mg | 0,08 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 32,0 | 7,99 |
Folate | mcg | 7,41 | 1,85 |
Added salt | g | 0,32 | 0,08 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
