Code: BRC0221A
Description: Salad, pasta, wheat, with eggs, cooked, sauce (tomato, onion, parsley, vinager and oil), without sal
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 501 | 250 | 551 | 450 |
Energy | kcal | 119 | 59 | 130 | 106 |
Moisture | g | 73,3 | 36,7 | 80,7 | 66,0 |
Total carbohydrates | g | 20,6 | 10,3 | 22,6 | 18,5 |
Available carbohydrates | g | 19,7 | 9,86 | 21,7 | 17,7 |
Proteins | g | 2,79 | 1,39 | 3,07 | 2,51 |
Lipids | g | 3,02 | 1,51 | 3,33 | 2,72 |
Fiber | g | 0,86 | 0,43 | 0,95 | 0,78 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,26 | 0,13 | 0,29 | 0,24 |
Cholesterol | mg | 4,30 | 2,15 | 4,73 | 3,87 |
Total saturated fatty acids | g | 0,51 | 0,26 | 0,56 | 0,46 |
Total monounsaturated fatty acids | g | 1,99 | 1,00 | 2,19 | 1,79 |
Total polyunsaturated fatty acids | g | 0,43 | 0,22 | 0,48 | 0,39 |
Trans fatty acids | g | 0,02 | 0,01 | 0,03 | 0,02 |
Calcium | mg | 11,4 | 5,72 | 12,6 | 10,3 |
Iron | mg | 0,93 | 0,46 | 1,02 | 0,84 |
Sodium | mg | 2,79 | 1,39 | 3,07 | 2,51 |
Magnesium | mg | 2,52 | 1,26 | 2,77 | 2,27 |
Phosphor | mg | 33,8 | 16,9 | 37,2 | 30,4 |
Potassium | mg | 72,6 | 36,3 | 79,9 | 65,4 |
Manganese | mg | 0,09 | 0,05 | 0,10 | 0,08 |
Zinc | mg | 0,37 | 0,18 | 0,40 | 0,33 |
Copper | mg | 0,04 | 0,02 | 0,05 | 0,04 |
Selenium | mcg | 1,29 | 0,65 | 1,42 | 1,16 |
Vitamin A | mcg | 30,6 | 15,3 | 33,6 | 27,5 |
Vitamin A | mcg | 15,3 | 7,64 | 16,8 | 13,8 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,55 | 0,27 | 0,60 | 0,49 |
Thiamine | mg | 0,04 | 0,02 | 0,04 | 0,03 |
Riboflavin | mg | 0,02 | 0,01 | 0,02 | 0,02 |
Niacin | mg | 0,98 | 0,49 | 1,08 | 0,88 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 2,85 | 1,43 | 3,14 | 2,57 |
Folate | mcg | 52,8 | 26,4 | 58,1 | 47,5 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
