Code: BRC0221E
Description: Fish, saltwater, filet/steak, cooked, with white sauce (wheat flour, butter and milk), with salt (average of several species)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 539 | 539 |
Energy | kcal | 128 | 128 |
Moisture | g | 72,4 | 72,4 |
Total carbohydrates | g | 2,92 | 2,92 |
Available carbohydrates | g | 2,86 | 2,86 |
Proteins | g | 18,4 | 18,4 |
Lipids | g | 4,80 | 4,80 |
Fiber | g | 0,05 | 0,05 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,53 | 1,53 |
Cholesterol | mg | 56,2 | 56,2 |
Total saturated fatty acids | g | 1,80 | 1,80 |
Total monounsaturated fatty acids | g | 1,50 | 1,50 |
Total polyunsaturated fatty acids | g | 1,18 | 1,18 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 86,6 | 86,6 |
Iron | mg | 0,55 | 0,55 |
Sodium | mg | 155 | 155 |
Magnesium | mg | 27,5 | 27,5 |
Phosphor | mg | 226 | 226 |
Potassium | mg | 329 | 329 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 0,63 | 0,63 |
Copper | mg | 0,09 | 0,09 |
Selenium | mcg | 34,5 | 34,5 |
Vitamin A | mcg | 31,2 | 31,2 |
Vitamin A | mcg | 30,9 | 30,9 |
Vitamin D | mcg | 1,91 | 1,91 |
Alpha-tocopherol (vitamin E) | mg | 0,91 | 0,91 |
Thiamine | mg | 0,09 | 0,09 |
Riboflavin | mg | 0,11 | 0,11 |
Niacin | mg | 3,83 | 3,83 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 2,68 | 2,68 |
Vitamin C | mg | tr | tr |
Folate | mcg | 14,8 | 14,8 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
