Code: BRC0223B
Description: Okra, unpeeled, cooked, drained, with soy oil, unsaltedHibiscus esculentus L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (15 g) | Shallow soup spoon (10 g) |
---|---|---|---|---|
Energy | kJ | 171 | 25 | 17 |
Energy | kcal | 41 | 6 | 4 |
Moisture | g | 90,8 | 13,6 | 9,08 |
Total carbohydrates | g | 4,95 | 0,74 | 0,49 |
Available carbohydrates | g | 1,89 | 0,28 | 0,19 |
Proteins | g | 1,29 | 0,19 | 0,13 |
Lipids | g | 2,51 | 0,38 | 0,25 |
Fiber | g | 3,06 | 0,46 | 0,31 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,41 | 0,06 | 0,04 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,39 | 0,06 | 0,04 |
Total monounsaturated fatty acids | g | 0,57 | 0,09 | 0,06 |
Total polyunsaturated fatty acids | g | 1,46 | 0,22 | 0,15 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 76,5 | 11,5 | 7,65 |
Iron | mg | 0,20 | 0,03 | 0,02 |
Sodium | mg | 0,48 | 0,07 | 0,05 |
Magnesium | mg | 21,5 | 3,23 | 2,15 |
Phosphor | mg | 36,1 | 5,41 | 3,61 |
Potassium | mg | 89,3 | 13,4 | 8,93 |
Manganese | mg | 0,30 | 0,05 | 0,03 |
Zinc | mg | 0,32 | 0,05 | 0,03 |
Copper | mg | 0,12 | 0,02 | 0,01 |
Selenium | mcg | 0,19 | 0,03 | 0,02 |
Vitamin A | mcg | 34,2 | 5,12 | 3,42 |
Vitamin A | mcg | 17,1 | 2,56 | 1,71 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,44 | 0,07 | 0,04 |
Thiamine | mg | 0,05 | 0,01 | 0,00 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 2,61 | 0,39 | 0,26 |
Folate | mcg | 41,9 | 6,28 | 4,19 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
