Code: BRC0224T
Description: Black turtle bean, with beetroot, with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (35 g) | Full soup spoon (17 g) | Full shell (140 g) | Shallow shell (80 g) |
---|---|---|---|---|---|---|
Energy | kJ | 263 | 91 | 44 | 367 | 210 |
Energy | kcal | 63 | 22 | 10 | 88 | 50 |
Moisture | g | 81,7 | 28,6 | 13,9 | 114 | 65,4 |
Total carbohydrates | g | 12,1 | 4,22 | 2,05 | 16,9 | 9,64 |
Available carbohydrates | g | 5,54 | 1,94 | 0,94 | 7,76 | 4,43 |
Proteins | g | 3,58 | 1,25 | 0,61 | 5,01 | 2,86 |
Lipids | g | 1,50 | 0,52 | 0,25 | 2,10 | 1,20 |
Fiber | g | 6,52 | 2,28 | 1,11 | 9,12 | 5,21 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,18 | 0,41 | 0,20 | 1,65 | 0,94 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,24 | 0,08 | 0,04 | 0,34 | 0,19 |
Total monounsaturated fatty acids | g | 0,33 | 0,12 | 0,06 | 0,46 | 0,26 |
Total polyunsaturated fatty acids | g | 0,88 | 0,31 | 0,15 | 1,23 | 0,70 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 | 0,01 | 0,00 |
Calcium | mg | 24,5 | 8,57 | 4,16 | 34,3 | 19,6 |
Iron | mg | 1,10 | 0,38 | 0,19 | 1,54 | 0,88 |
Sodium | mg | 186 | 65,1 | 31,6 | 260 | 148 |
Magnesium | mg | 32,6 | 11,4 | 5,55 | 45,7 | 26,1 |
Phosphor | mg | 71,6 | 25,0 | 12,2 | 100 | 57,2 |
Potassium | mg | 246 | 86,4 | 42,0 | 345 | 197 |
Manganese | mg | 0,31 | 0,11 | 0,05 | 0,43 | 0,24 |
Zinc | mg | 1,39 | 0,49 | 0,24 | 1,94 | 1,11 |
Copper | mg | 0,41 | 0,14 | 0,07 | 0,57 | 0,33 |
Selenium | mcg | 1,97 | 0,69 | 0,34 | 2,76 | 1,58 |
Vitamin A | mcg | NA | NA | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA | NA | NA |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,15 | 0,05 | 0,03 | 0,21 | 0,12 |
Thiamine | mg | 0,07 | 0,02 | 0,01 | 0,09 | 0,05 |
Riboflavin | mg | tr | tr | tr | tr | tr |
Niacin | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,01 | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,68 | 0,24 | 0,12 | 0,95 | 0,54 |
Folate | mcg | 73,6 | 25,8 | 12,5 | 103 | 58,9 |
Added salt | g | 0,45 | 0,16 | 0,08 | 0,63 | 0,36 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
