Code: BRC0226E
Description: Mollusc, octopus, boiled, drained, without oil, without salt, BrasilOctopus vulgaris
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (55 g) |
---|---|---|---|
Energy | kJ | 659 | 362 |
Energy | kcal | 156 | 85 |
Moisture | g | 60,5 | 33,3 |
Total carbohydrates | g | 4,40 | 2,42 |
Available carbohydrates | g | 4,40 | 2,42 |
Proteins | g | 29,8 | 16,4 |
Lipids | g | 2,08 | 1,14 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 3,20 | 1,76 |
Cholesterol | mg | 96,0 | 52,8 |
Total saturated fatty acids | g | 0,45 | 0,25 |
Total monounsaturated fatty acids | g | 0,32 | 0,18 |
Total polyunsaturated fatty acids | g | 0,48 | 0,26 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 106 | 58,3 |
Iron | mg | 9,54 | 5,25 |
Sodium | mg | 463 | 254 |
Magnesium | mg | 60,0 | 33,0 |
Phosphor | mg | 279 | 153 |
Potassium | mg | 630 | 346 |
Manganese | mg | 0,05 | 0,03 |
Zinc | mg | 3,36 | 1,85 |
Copper | mg | 0,74 | 0,41 |
Selenium | mcg | 89,6 | 49,3 |
Vitamin A | mcg | - | - |
Vitamin A | mcg | 90,0 | 49,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,20 | 0,66 |
Thiamine | mg | 0,06 | 0,03 |
Riboflavin | mg | 0,08 | 0,04 |
Niacin | mg | 3,78 | 2,08 |
Pyridoxine (B6) | mg | 0,65 | 0,36 |
Cobalamin (B12) | mcg | 36,0 | 19,8 |
Vitamin C | mg | 8,00 | 4,40 |
Folate | mcg | 24,0 | 13,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
