Code: BRC0234F
Description: Meat, chicken, breast, without skin, braised (with oil, onion and garlic), without salt, BrazilGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 743 | 817 |
Energy | kcal | 176 | 193 |
Moisture | g | 61,3 | 67,4 |
Total carbohydrates | g | 1,49 | 1,64 |
Available carbohydrates | g | 1,22 | 1,34 |
Proteins | g | 30,1 | 33,1 |
Lipids | g | 5,65 | 6,22 |
Fiber | g | 0,27 | 0,30 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,55 | 1,71 |
Cholesterol | mg | 62,6 | 68,9 |
Total saturated fatty acids | g | 1,54 | 1,69 |
Total monounsaturated fatty acids | g | 1,94 | 2,13 |
Total polyunsaturated fatty acids | g | 1,44 | 1,58 |
Trans fatty acids | g | 0,03 | 0,03 |
Calcium | mg | 12,0 | 13,2 |
Iron | mg | 0,65 | 0,72 |
Sodium | mg | 79,1 | 87,0 |
Magnesium | mg | 45,6 | 50,2 |
Phosphor | mg | 319 | 350 |
Potassium | mg | 402 | 442 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 1,01 | 1,11 |
Copper | mg | 0,06 | 0,07 |
Selenium | mcg | 12,6 | 13,9 |
Vitamin A | mcg | 1,70 | 1,87 |
Vitamin A | mcg | 1,70 | 1,87 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,77 | 0,85 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 6,59 | 7,25 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,20 | 0,22 |
Vitamin C | mg | 0,85 | 0,94 |
Folate | mcg | 9,47 | 10,4 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
