Code: BRC0236C
Description: Juice, brazilian fruit ´Buriti´, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 425 | 1020 | 701 |
Energy | kcal | 103 | 246 | 169 |
Moisture | g | 78,6 | 188 | 129 |
Total carbohydrates | g | 13,9 | 33,3 | 22,9 |
Available carbohydrates | g | 7,88 | 18,9 | 13,0 |
Proteins | g | 0,89 | 2,14 | 1,47 |
Lipids | g | 6,17 | 14,8 | 10,2 |
Fiber | g | 6,00 | 14,4 | 9,90 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,42 | 1,00 | 0,69 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,66 | 3,99 | 2,75 |
Total monounsaturated fatty acids | g | 5,78 | 13,9 | 9,53 |
Total polyunsaturated fatty acids | g | 0,16 | 0,38 | 0,26 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 55,1 | 132 | 90,9 |
Iron | mg | 0,55 | 1,33 | 0,91 |
Sodium | mg | 3,42 | 8,22 | 5,65 |
Magnesium | mg | 13,8 | 33,0 | 22,7 |
Phosphor | mg | 2,24 | 5,37 | 3,69 |
Potassium | mg | 96,0 | 230 | 158 |
Manganese | mg | 2422 | 5813 | 3996 |
Zinc | mg | 0,32 | 0,76 | 0,52 |
Copper | mg | 0,05 | 0,11 | 0,07 |
Selenium | mcg | 12,0 | 28,8 | 19,8 |
Vitamin A | mcg | 963 | 2311 | 1589 |
Vitamin A | mcg | 481 | 1155 | 794 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 7,85 | 18,8 | 12,9 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | 0,02 | 0,05 | 0,03 |
Niacin | mg | 3,37 | 8,09 | 5,56 |
Pyridoxine (B6) | mg | 0,03 | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 15,1 | 36,3 | 25,0 |
Folate | mcg | NA | NA | NA |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 5,00 | 12,0 | 8,25 |
