Code: BRC0237C
Description: Juice, brazilian fruit ´Buriti´, without sugar, BrazilMauritia flexuosa
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 341 | 819 | 563 |
Energy | kcal | 83 | 198 | 136 |
Moisture | g | 83,6 | 200 | 137 |
Total carbohydrates | g | 8,96 | 21,5 | 14,8 |
Available carbohydrates | g | 2,96 | 7,11 | 4,89 |
Proteins | g | 0,88 | 2,10 | 1,45 |
Lipids | g | 6,17 | 14,8 | 10,2 |
Fiber | g | 6,00 | 14,4 | 9,90 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,39 | 0,94 | 0,65 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,66 | 3,99 | 2,75 |
Total monounsaturated fatty acids | g | 5,78 | 13,9 | 9,53 |
Total polyunsaturated fatty acids | g | 0,16 | 0,38 | 0,26 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 52,8 | 126 | 87,1 |
Iron | mg | 0,44 | 1,07 | 0,73 |
Sodium | mg | 2,80 | 6,72 | 4,62 |
Magnesium | mg | 12,4 | 29,8 | 20,5 |
Phosphor | mg | 1,60 | 3,84 | 2,64 |
Potassium | mg | 87,2 | 209 | 143 |
Manganese | mg | 2422 | 5812 | 3996 |
Zinc | mg | 0,31 | 0,74 | 0,51 |
Copper | mg | 0,04 | 0,10 | 0,07 |
Selenium | mcg | 12,0 | 28,8 | 19,8 |
Vitamin A | mcg | 963 | 2311 | 1589 |
Vitamin A | mcg | 481 | 1155 | 794 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 7,85 | 18,8 | 12,9 |
Thiamine | mg | 0,00 | 0,00 | 0,00 |
Riboflavin | mg | 0,02 | 0,04 | 0,03 |
Niacin | mg | 3,37 | 8,09 | 5,56 |
Pyridoxine (B6) | mg | 0,03 | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 15,1 | 36,3 | 25,0 |
Folate | mcg | NA | NA | NA |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
