Code: BRC0237E
Description: Fish, marine, whitefish, stewed (with onion, tomato and bell pepper), with potato, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 534 | 320 | 240 | 534 |
Energy | kcal | 128 | 76 | 57 | 127 |
Moisture | g | 74,7 | 44,8 | 33,6 | 74,7 |
Total carbohydrates | g | 3,66 | 2,20 | 1,65 | 3,66 |
Available carbohydrates | g | 2,91 | 1,75 | 1,31 | 2,91 |
Proteins | g | 12,7 | 7,62 | 5,72 | 12,7 |
Lipids | g | 6,96 | 4,18 | 3,13 | 6,96 |
Fiber | g | 0,79 | 0,47 | 0,36 | 0,79 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,93 | 1,16 | 0,87 | 1,93 |
Cholesterol | mg | 37,7 | 22,6 | 17,0 | 37,7 |
Total saturated fatty acids | g | 1,14 | 0,68 | 0,51 | 1,14 |
Total monounsaturated fatty acids | g | 2,60 | 1,56 | 1,17 | 2,60 |
Total polyunsaturated fatty acids | g | 2,79 | 1,67 | 1,25 | 2,79 |
Trans fatty acids | g | 0,03 | 0,02 | 0,01 | 0,03 |
Calcium | mg | 14,7 | 8,84 | 6,63 | 14,7 |
Iron | mg | 0,25 | 0,15 | 0,11 | 0,25 |
Sodium | mg | 461 | 276 | 207 | 461 |
Magnesium | mg | 18,1 | 10,9 | 8,15 | 18,1 |
Phosphor | mg | 113 | 68,0 | 51,0 | 113 |
Potassium | mg | 303 | 181 | 136 | 303 |
Manganese | mg | 0,05 | 0,03 | 0,02 | 0,05 |
Zinc | mg | 0,28 | 0,17 | 0,12 | 0,28 |
Copper | mg | 0,04 | 0,03 | 0,02 | 0,04 |
Selenium | mcg | 24,8 | 14,9 | 11,1 | 24,8 |
Vitamin A | mcg | 16,0 | 9,61 | 7,21 | 16,0 |
Vitamin A | mcg | 8,94 | 5,36 | 4,02 | 8,94 |
Vitamin D | mcg | 3,28 | 1,97 | 1,48 | 3,28 |
Alpha-tocopherol (vitamin E) | mg | 1,20 | 0,72 | 0,54 | 1,20 |
Thiamine | mg | 0,03 | 0,02 | 0,01 | 0,03 |
Riboflavin | mg | 0,03 | 0,02 | 0,01 | 0,03 |
Niacin | mg | 0,43 | 0,26 | 0,19 | 0,43 |
Pyridoxine (B6) | mg | 0,04 | 0,02 | 0,02 | 0,04 |
Cobalamin (B12) | mcg | 1,59 | 0,95 | 0,72 | 1,59 |
Vitamin C | mg | 7,70 | 4,62 | 3,46 | 7,70 |
Folate | mcg | 12,8 | 7,67 | 5,75 | 12,8 |
Added salt | g | 0,45 | 0,27 | 0,20 | 0,45 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
