Code: BRC0239E
Description: Fish, marine, whitefish, stewed (with onion, tomato and bell pepper), with coconut milk, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|---|---|
Energy | kJ | 680 | 407 | 305 | 679 |
Energy | kcal | 163 | 98 | 73 | 163 |
Moisture | g | 71,7 | 43,0 | 32,2 | 71,7 |
Total carbohydrates | g | 0,46 | 0,28 | 0,21 | 0,46 |
Available carbohydrates | g | 0,06 | 0,04 | 0,03 | 0,06 |
Proteins | g | 14,3 | 8,56 | 6,42 | 14,3 |
Lipids | g | 11,5 | 6,92 | 5,19 | 11,5 |
Fiber | g | 0,40 | 0,24 | 0,18 | 0,40 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 2,08 | 1,25 | 0,93 | 2,08 |
Cholesterol | mg | 43,1 | 25,8 | 19,4 | 43,1 |
Total saturated fatty acids | g | 4,34 | 2,61 | 1,95 | 4,34 |
Total monounsaturated fatty acids | g | 3,15 | 1,89 | 1,42 | 3,15 |
Total polyunsaturated fatty acids | g | 3,22 | 1,93 | 1,45 | 3,22 |
Trans fatty acids | g | 0,03 | 0,02 | 0,01 | 0,03 |
Calcium | mg | 16,7 | 10,0 | 7,54 | 16,7 |
Iron | mg | 0,31 | 0,18 | 0,14 | 0,31 |
Sodium | mg | 509 | 305 | 229 | 509 |
Magnesium | mg | 22,1 | 13,3 | 9,94 | 22,1 |
Phosphor | mg | 126 | 75,6 | 56,7 | 126 |
Potassium | mg | 295 | 177 | 133 | 295 |
Manganese | mg | 0,08 | 0,05 | 0,03 | 0,08 |
Zinc | mg | 0,31 | 0,19 | 0,14 | 0,31 |
Copper | mg | 0,06 | 0,03 | 0,03 | 0,06 |
Selenium | mcg | 28,2 | 16,9 | 12,7 | 28,2 |
Vitamin A | mcg | 18,3 | 11,0 | 8,24 | 18,3 |
Vitamin A | mcg | 10,2 | 6,13 | 4,60 | 10,2 |
Vitamin D | mcg | 3,75 | 2,25 | 1,69 | 3,75 |
Alpha-tocopherol (vitamin E) | mg | 1,38 | 0,83 | 0,62 | 1,38 |
Thiamine | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Riboflavin | mg | 0,04 | 0,02 | 0,02 | 0,04 |
Niacin | mg | 0,49 | 0,29 | 0,22 | 0,49 |
Pyridoxine (B6) | mg | 0,01 | 0,01 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 1,82 | 1,09 | 0,82 | 1,82 |
Vitamin C | mg | 7,48 | 4,49 | 3,37 | 7,48 |
Folate | mcg | 14,9 | 8,95 | 6,71 | 14,9 |
Added salt | g | 0,45 | 0,27 | 0,20 | 0,45 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
