Code: BRC0242F
Description: Meat, chicken, breast, without skin, cooked, with white sauce (milk, butter and wheat flour), unsaltedGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 682 | 750 |
Energy | kcal | 162 | 178 |
Moisture | g | 65,5 | 72,1 |
Total carbohydrates | g | 3,29 | 3,61 |
Available carbohydrates | g | 3,23 | 3,56 |
Proteins | g | 26,3 | 28,9 |
Lipids | g | 4,87 | 5,35 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,00 | 1,10 |
Cholesterol | mg | 74,5 | 82,0 |
Total saturated fatty acids | g | 1,91 | 2,10 |
Total monounsaturated fatty acids | g | 1,45 | 1,60 |
Total polyunsaturated fatty acids | g | 1,06 | 1,16 |
Trans fatty acids | g | 0,05 | 0,05 |
Calcium | mg | 37,7 | 41,5 |
Iron | mg | 0,38 | 0,42 |
Sodium | mg | 48,7 | 53,6 |
Magnesium | mg | 14,5 | 15,9 |
Phosphor | mg | 206 | 227 |
Potassium | mg | 226 | 249 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 0,89 | 0,98 |
Copper | mg | 0,02 | 0,03 |
Selenium | mcg | 10,8 | 11,9 |
Vitamin A | mcg | 19,8 | 21,8 |
Vitamin A | mcg | 19,5 | 21,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,56 | 0,62 |
Thiamine | mg | 0,09 | 0,10 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 6,53 | 7,18 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,21 | 0,23 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 9,67 | 10,6 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
