Code: BRC0246C
Description: Juice, brazilian fruit ´Murici (mirici, muricizinho)´, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 235 | 564 | 387 |
Energy | kcal | 56 | 134 | 92 |
Moisture | g | 85,6 | 205 | 141 |
Total carbohydrates | g | 12,6 | 30,4 | 20,9 |
Available carbohydrates | g | 9,93 | 23,8 | 16,4 |
Proteins | g | 0,37 | 0,89 | 0,61 |
Lipids | g | 1,03 | 2,48 | 1,70 |
Fiber | g | 2,72 | 6,53 | 4,49 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,31 | 0,74 | 0,51 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,01 | 0,02 | 0,01 |
Total monounsaturated fatty acids | g | 0,02 | 0,06 | 0,04 |
Total polyunsaturated fatty acids | g | 0,00 | 0,01 | 0,01 |
Trans fatty acids | g | 0,01 | 0,03 | 0,02 |
Calcium | mg | 18,3 | 43,9 | 30,2 |
Iron | mg | 0,23 | 0,54 | 0,37 |
Sodium | mg | 4,22 | 10,1 | 6,97 |
Magnesium | mg | 10,2 | 24,4 | 16,8 |
Phosphor | mg | 9,04 | 21,7 | 14,9 |
Potassium | mg | 111 | 267 | 184 |
Manganese | mg | 0,16 | 0,38 | 0,26 |
Zinc | mg | 0,18 | 0,43 | 0,30 |
Copper | mg | 0,05 | 0,11 | 0,07 |
Selenium | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 3,60 | 8,64 | 5,94 |
Vitamin A | mcg | 1,20 | 2,88 | 1,98 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,53 | 6,08 | 4,18 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,15 | 0,37 | 0,25 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 15,4 | 37,0 | 25,4 |
Folate | mcg | NA | NA | NA |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 5,00 | 12,0 | 8,25 |
