Code: BRC0247F
Description: Ham, pork, with fat (average of several samples), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (20 unidade) | Anvisa portion (40 g) |
---|---|---|---|---|
Energy | kJ | 530 | 105 | 211 |
Energy | kcal | 127 | 25 | 50 |
Moisture | g | 73,3 | 14,7 | 29,3 |
Total carbohydrates | g | 1,05 | 0,21 | 0,42 |
Available carbohydrates | g | 1,05 | 0,21 | 0,42 |
Proteins | g | 15,2 | 3,05 | 6,10 |
Lipids | g | 6,83 | 1,37 | 2,73 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 3,54 | 0,71 | 1,41 |
Cholesterol | mg | 39,9 | 7,97 | 15,9 |
Total saturated fatty acids | g | 1,96 | 0,39 | 0,79 |
Total monounsaturated fatty acids | g | 2,61 | 0,52 | 1,04 |
Total polyunsaturated fatty acids | g | 1,01 | 0,20 | 0,40 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 12,8 | 2,55 | 5,11 |
Iron | mg | 0,70 | 0,14 | 0,28 |
Sodium | mg | 1044 | 208 | 417 |
Magnesium | mg | 17,4 | 3,49 | 6,97 |
Phosphor | mg | 280 | 56,0 | 112 |
Potassium | mg | 301 | 60,3 | 120 |
Manganese | mg | 0,04 | 0,01 | 0,01 |
Zinc | mg | 1,36 | 0,27 | 0,54 |
Copper | mg | 0,04 | 0,01 | 0,01 |
Selenium | mcg | 7,20 | 1,44 | 2,88 |
Vitamin A | mcg | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr |
Vitamin D | mcg | 0,49 | 0,10 | 0,20 |
Alpha-tocopherol (vitamin E) | mg | 0,18 | 0,04 | 0,07 |
Thiamine | mg | 0,64 | 0,13 | 0,26 |
Riboflavin | mg | 0,03 | 0,01 | 0,01 |
Niacin | mg | 3,87 | 0,77 | 1,55 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,65 | 0,13 | 0,26 |
Vitamin C | mg | 0,31 | 0,06 | 0,12 |
Folate | mcg | 2,42 | 0,48 | 0,97 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
