Code: BRC0247T
Description: Pasta, pizza, chickpeas, vegan, baked, homemade, with salt, Brazil(chickpeas, flakes oat, water, olive oil, yeast, turmeric, garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (60 g) |
---|---|---|---|
Energy | kJ | 1336 | 801 |
Energy | kcal | 319 | 191 |
Moisture | g | 25,6 | 15,4 |
Total carbohydrates | g | 47,3 | 28,4 |
Available carbohydrates | g | 37,1 | 22,3 |
Proteins | g | 14,4 | 8,64 |
Lipids | g | 10,2 | 6,12 |
Fiber | g | 10,4 | 6,24 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,52 | 1,51 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,66 | 1,00 |
Total monounsaturated fatty acids | g | 5,45 | 3,27 |
Total polyunsaturated fatty acids | g | 2,63 | 1,58 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 57,6 | 34,6 |
Iron | mg | 5,16 | 3,10 |
Sodium | mg | 198 | 118 |
Magnesium | mg | 89,0 | 53,4 |
Phosphor | mg | 195 | 117 |
Potassium | mg | 495 | 297 |
Manganese | mg | 2,65 | 1,59 |
Zinc | mg | 2,79 | 1,67 |
Copper | mg | 0,54 | 0,32 |
Selenium | mcg | 0,08 | 0,05 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,01 | 0,61 |
Thiamine | mg | 0,30 | 0,18 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 1,38 | 0,83 |
Pyridoxine (B6) | mg | 0,22 | 0,13 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,55 | 0,33 |
Folate | mcg | 146 | 87,6 |
Added salt | g | 0,47 | 0,28 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 5,00 | 3,00 |
Vegetable protein | g | 14,4 | 8,64 |
Animal protein | g | 0,00 | 0,00 |
