Code: BRC0248F
Description: Ham, pork, without fat (mean of the several samples), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (20 g) | Anvisa portion (40 g) |
---|---|---|---|---|
Energy | kJ | 388 | 77 | 155 |
Energy | kcal | 92 | 18 | 36 |
Moisture | g | 76,9 | 15,4 | 30,7 |
Total carbohydrates | g | 1,61 | 0,32 | 0,64 |
Available carbohydrates | g | 1,61 | 0,32 | 0,64 |
Proteins | g | 15,0 | 3,00 | 5,99 |
Lipids | g | 2,87 | 0,57 | 1,15 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 3,67 | 0,73 | 1,47 |
Cholesterol | mg | 37,9 | 7,58 | 15,2 |
Total saturated fatty acids | g | 0,91 | 0,18 | 0,36 |
Total monounsaturated fatty acids | g | 1,20 | 0,24 | 0,48 |
Total polyunsaturated fatty acids | g | 0,49 | 0,10 | 0,19 |
Trans fatty acids | g | - | - | - |
Calcium | mg | 23,6 | 4,72 | 9,44 |
Iron | mg | 0,84 | 0,17 | 0,34 |
Sodium | mg | 1053 | 210 | 421 |
Magnesium | mg | 17,8 | 3,55 | 7,10 |
Phosphor | mg | 247 | 49,5 | 99,0 |
Potassium | mg | 311 | 62,3 | 124 |
Manganese | mg | 0,04 | 0,01 | 0,02 |
Zinc | mg | 1,48 | 0,30 | 0,59 |
Copper | mg | 0,04 | 0,01 | 0,02 |
Selenium | mcg | 7,20 | 1,44 | 2,88 |
Vitamin A | mcg | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr |
Vitamin D | mcg | 0,21 | 0,04 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,08 | 0,02 | 0,03 |
Thiamine | mg | 0,51 | 0,10 | 0,20 |
Riboflavin | mg | 0,03 | 0,01 | 0,01 |
Niacin | mg | 4,06 | 0,81 | 1,62 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,56 | 0,11 | 0,22 |
Vitamin C | mg | 0,30 | 0,06 | 0,12 |
Folate | mcg | 2,10 | 0,42 | 0,84 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
