Code: BRC0251B
Description: Gherkin, unpeeled, braised (with oil, onion and garlic), unsaltedCucumis anguria
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (75 g) | Spoon serve shallow (55 g) | Full soup spoon (40 g) | Shallow soup spoon (25 g) |
---|---|---|---|---|---|---|
Energy | kJ | 153 | 114 | 84 | 61 | 38 |
Energy | kcal | 37 | 27 | 20 | 14 | 9 |
Moisture | g | 89,7 | 67,3 | 49,3 | 35,9 | 22,4 |
Total carbohydrates | g | 5,67 | 4,25 | 3,12 | 2,27 | 1,42 |
Available carbohydrates | g | 1,92 | 1,44 | 1,06 | 0,77 | 0,48 |
Proteins | g | 2,44 | 1,83 | 1,34 | 0,98 | 0,61 |
Lipids | g | 1,33 | 1,00 | 0,73 | 0,53 | 0,33 |
Fiber | g | 3,75 | 2,81 | 2,06 | 1,50 | 0,94 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,84 | 0,63 | 0,46 | 0,34 | 0,21 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,23 | 0,17 | 0,12 | 0,09 | 0,06 |
Total monounsaturated fatty acids | g | 0,29 | 0,21 | 0,16 | 0,11 | 0,07 |
Total polyunsaturated fatty acids | g | 0,76 | 0,57 | 0,42 | 0,30 | 0,19 |
Trans fatty acids | g | 0,02 | 0,01 | 0,01 | 0,01 | 0,00 |
Calcium | mg | 51,5 | 38,6 | 28,3 | 20,6 | 12,9 |
Iron | mg | 0,80 | 0,60 | 0,44 | 0,32 | 0,20 |
Sodium | mg | 30,4 | 22,8 | 16,7 | 12,1 | 7,59 |
Magnesium | mg | 13,4 | 10,0 | 7,35 | 5,35 | 3,34 |
Phosphor | mg | 44,9 | 33,6 | 24,7 | 17,9 | 11,2 |
Potassium | mg | 231 | 173 | 127 | 92,6 | 57,9 |
Manganese | mg | 0,13 | 0,09 | 0,07 | 0,05 | 0,03 |
Zinc | mg | 0,24 | 0,18 | 0,13 | 0,10 | 0,06 |
Copper | mg | 0,04 | 0,03 | 0,02 | 0,02 | 0,01 |
Selenium | mcg | 0,16 | 0,12 | 0,09 | 0,06 | 0,04 |
Vitamin A | mcg | 7,13 | 5,35 | 3,92 | 2,85 | 1,78 |
Vitamin A | mcg | 3,56 | 2,67 | 1,96 | 1,43 | 0,89 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,24 | 0,18 | 0,13 | 0,09 | 0,06 |
Thiamine | mg | 0,09 | 0,07 | 0,05 | 0,04 | 0,02 |
Riboflavin | mg | 0,03 | 0,02 | 0,02 | 0,01 | 0,01 |
Niacin | mg | tr | tr | tr | tr | tr |
Pyridoxine (B6) | mg | 0,07 | 0,05 | 0,04 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 13,1 | 9,86 | 7,23 | 5,26 | 3,29 |
Folate | mcg | 7,16 | 5,37 | 3,94 | 2,86 | 1,79 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
