Code: BRC0251F
Description: Meat, chicken, wing, with skin, raw, BrazilGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 865 | 692 |
Energy | kcal | 208 | 166 |
Moisture | g | 66,2 | 53,0 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 18,1 | 14,5 |
Lipids | g | 15,1 | 12,1 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,69 | 0,55 |
Cholesterol | mg | 113 | 90,8 |
Total saturated fatty acids | g | 4,40 | 3,52 |
Total monounsaturated fatty acids | g | 6,60 | 5,28 |
Total polyunsaturated fatty acids | g | 3,00 | 2,40 |
Trans fatty acids | g | 0,04 | 0,03 |
Calcium | mg | 10,9 | 8,73 |
Iron | mg | 0,57 | 0,45 |
Sodium | mg | 96,3 | 77,0 |
Magnesium | mg | 23,2 | 18,6 |
Phosphor | mg | 154 | 123 |
Potassium | mg | 211 | 168 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 1,25 | 1,00 |
Copper | mg | 0,02 | 0,02 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 10,4 | 8,30 |
Vitamin A | mcg | 10,4 | 8,30 |
Vitamin D | mcg | 0,12 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,74 | 0,59 |
Thiamine | mg | 0,11 | 0,09 |
Riboflavin | mg | 0,04 | 0,03 |
Niacin | mg | 2,58 | 2,07 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,27 | 0,22 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 7,57 | 6,06 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
