Code: BRC0253B
Description: Salad, gherkin, mature, unpeeled, raw, sauce with tomato, onion, parsley, vinegar and olive oil, unsaltedCucumis anguria
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 177 | 123 |
Energy | kcal | 43 | 29 |
Moisture | g | 90,9 | 63,7 |
Total carbohydrates | g | 4,81 | 3,37 |
Available carbohydrates | g | 2,60 | 1,82 |
Proteins | g | 0,89 | 0,62 |
Lipids | g | 2,69 | 1,89 |
Fiber | g | 2,22 | 1,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,56 | 0,39 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,43 | 0,30 |
Total monounsaturated fatty acids | g | 1,90 | 1,33 |
Total polyunsaturated fatty acids | g | 0,29 | 0,21 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 33,8 | 23,6 |
Iron | mg | 0,57 | 0,40 |
Sodium | mg | 17,0 | 11,9 |
Magnesium | mg | 9,17 | 6,42 |
Phosphor | mg | 28,1 | 19,6 |
Potassium | mg | 167 | 117 |
Manganese | mg | 0,15 | 0,11 |
Zinc | mg | 0,28 | 0,20 |
Copper | mg | 0,03 | 0,02 |
Selenium | mcg | 0,11 | 0,08 |
Vitamin A | mcg | 34,8 | 24,3 |
Vitamin A | mcg | 17,4 | 12,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,55 | 0,39 |
Thiamine | mg | 0,06 | 0,04 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,02 | 0,01 |
Pyridoxine (B6) | mg | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 11,3 | 7,89 |
Folate | mcg | 10,9 | 7,65 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
