Code: BRC0254B
Description: Salad, gherkin, mature, unpeeled, raw, sauce with tomato, onion, parsley, vinegar and olive oil, with saltCucumis anguria
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 178 | 124 |
Energy | kcal | 43 | 30 |
Moisture | g | 90,7 | 63,5 |
Total carbohydrates | g | 4,90 | 3,43 |
Available carbohydrates | g | 2,69 | 1,89 |
Proteins | g | 0,88 | 0,62 |
Lipids | g | 2,69 | 1,88 |
Fiber | g | 2,21 | 1,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,88 | 0,61 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,43 | 0,30 |
Total monounsaturated fatty acids | g | 1,90 | 1,33 |
Total polyunsaturated fatty acids | g | 0,29 | 0,20 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 33,8 | 23,6 |
Iron | mg | 0,57 | 0,40 |
Sodium | mg | 144 | 101 |
Magnesium | mg | 9,15 | 6,40 |
Phosphor | mg | 28,0 | 19,6 |
Potassium | mg | 167 | 116 |
Manganese | mg | 0,15 | 0,11 |
Zinc | mg | 0,28 | 0,20 |
Copper | mg | 0,03 | 0,02 |
Selenium | mcg | 0,11 | 0,08 |
Vitamin A | mcg | 34,7 | 24,3 |
Vitamin A | mcg | 17,3 | 12,1 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,55 | 0,38 |
Thiamine | mg | 0,06 | 0,04 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,02 | 0,01 |
Pyridoxine (B6) | mg | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 11,2 | 7,86 |
Folate | mcg | 10,9 | 7,63 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
