Code: BRC0258B
Description: Soup, cabbage, white, with salt(white cabbage, water, milk, butter, wheat flour, onion, garlic, with salt)Brassica oleracea L. var. capitata
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 195 | 39 | 253 |
Energy | kcal | 47 | 9 | 60 |
Moisture | g | 90,0 | 18,0 | 116 |
Total carbohydrates | g | 5,80 | 1,16 | 7,54 |
Available carbohydrates | g | 5,12 | 1,02 | 6,66 |
Proteins | g | 1,34 | 0,27 | 1,74 |
Lipids | g | 2,16 | 0,43 | 2,80 |
Fiber | g | 0,67 | 0,13 | 0,88 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,76 | 0,15 | 0,99 |
Cholesterol | mg | 2,19 | 0,44 | 2,85 |
Total saturated fatty acids | g | 0,85 | 0,17 | 1,10 |
Total monounsaturated fatty acids | g | 0,50 | 0,10 | 0,65 |
Total polyunsaturated fatty acids | g | 0,63 | 0,13 | 0,82 |
Trans fatty acids | g | 0,01 | 0,00 | 0,01 |
Calcium | mg | 30,6 | 6,13 | 39,8 |
Iron | mg | 0,25 | 0,05 | 0,33 |
Sodium | mg | 200 | 40,1 | 260 |
Magnesium | mg | 6,19 | 1,24 | 8,04 |
Phosphor | mg | 25,1 | 5,01 | 32,6 |
Potassium | mg | 88,1 | 17,6 | 114 |
Manganese | mg | 0,07 | 0,01 | 0,09 |
Zinc | mg | 0,16 | 0,03 | 0,21 |
Copper | mg | 0,03 | 0,01 | 0,03 |
Selenium | mcg | 1,12 | 0,22 | 1,46 |
Vitamin A | mcg | 38,2 | 7,63 | 49,6 |
Vitamin A | mcg | 26,0 | 5,21 | 33,8 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,36 | 0,07 | 0,46 |
Thiamine | mg | 0,02 | 0,00 | 0,02 |
Riboflavin | mg | 0,05 | 0,01 | 0,06 |
Niacin | mg | 0,29 | 0,06 | 0,38 |
Pyridoxine (B6) | mg | 0,02 | 0,00 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 3,33 | 0,67 | 4,33 |
Folate | mcg | 16,1 | 3,22 | 20,9 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
