Code: BRC0260F
Description: Meat, beef, forequarter, without fat , cooked, with potato and vegetables - carrot, chayote, pod, with tomato sauce (tomato, with oil, onion and garlic), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 492 | 540 |
Energy | kcal | 117 | 129 |
Moisture | g | 75,4 | 82,9 |
Total carbohydrates | g | 4,02 | 4,42 |
Available carbohydrates | g | 2,99 | 3,29 |
Proteins | g | 13,9 | 15,3 |
Lipids | g | 5,32 | 5,85 |
Fiber | g | 1,03 | 1,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,38 | 1,51 |
Cholesterol | mg | 38,4 | 42,2 |
Total saturated fatty acids | g | 2,20 | 2,42 |
Total monounsaturated fatty acids | g | 1,90 | 2,09 |
Total polyunsaturated fatty acids | g | 0,66 | 0,73 |
Trans fatty acids | g | 0,10 | 0,11 |
Calcium | mg | 8,69 | 9,56 |
Iron | mg | 1,37 | 1,51 |
Sodium | mg | 278 | 306 |
Magnesium | mg | 13,0 | 14,3 |
Phosphor | mg | 100 | 110 |
Potassium | mg | 230 | 253 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 3,58 | 3,94 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 0,12 | 0,14 |
Vitamin A | mcg | 76,8 | 84,5 |
Vitamin A | mcg | 39,4 | 43,4 |
Vitamin D | mcg | 1,11 | 1,22 |
Alpha-tocopherol (vitamin E) | mg | 0,33 | 0,36 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 1,12 | 1,24 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 1,27 | 1,39 |
Vitamin C | mg | 4,42 | 4,86 |
Folate | mcg | 8,63 | 9,49 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
