Code: BRC0267T
Description: Vegetable cheese, with cashew nuts, Brazil nuts and almonds, with salt(cashew nuts, Brazil nuts, almonds, garlic powder, onion powder, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (30 g) |
---|---|---|---|
Energy | kJ | 2561 | 768 |
Energy | kcal | 619 | 185 |
Moisture | g | 3,49 | 1,05 |
Total carbohydrates | g | 22,9 | 6,86 |
Available carbohydrates | g | 16,5 | 4,94 |
Proteins | g | 19,2 | 5,76 |
Lipids | g | 51,5 | 15,4 |
Fiber | g | 6,41 | 1,92 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,99 | 0,90 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 8,84 | 2,65 |
Total monounsaturated fatty acids | g | 28,8 | 8,65 |
Total polyunsaturated fatty acids | g | 12,7 | 3,82 |
Trans fatty acids | g | 0,09 | 0,03 |
Calcium | mg | 101 | 30,4 |
Iron | mg | 4,61 | 1,38 |
Sodium | mg | 209 | 62,9 |
Magnesium | mg | 258 | 77,6 |
Phosphor | mg | 555 | 166 |
Potassium | mg | 678 | 203 |
Manganese | mg | 1,46 | 0,44 |
Zinc | mg | 4,34 | 1,30 |
Copper | mg | 1,33 | 0,40 |
Selenium | mcg | 684 | 205 |
Vitamin A | mcg | 0,03 | 0,01 |
Vitamin A | mcg | 0,02 | 0,01 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 6,62 | 1,98 |
Thiamine | mg | 0,29 | 0,09 |
Riboflavin | mg | 0,06 | 0,02 |
Niacin | mg | 0,01 | 0,00 |
Pyridoxine (B6) | mg | 0,34 | 0,10 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,28 | 0,08 |
Folate | mcg | 55,3 | 16,6 |
Added salt | g | 0,50 | 0,15 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
