Code: BRC0268B
Description: Soup, pumpkin, squash, cabotian, with salt(pumpkin, squash, cabotian, water, with oil, onion garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 167 | 33 | 217 |
Energy | kcal | 40 | 7 | 51 |
Moisture | g | 90,3 | 18,1 | 117 |
Total carbohydrates | g | 6,27 | 1,25 | 8,15 |
Available carbohydrates | g | 4,85 | 0,97 | 6,31 |
Proteins | g | 0,93 | 0,19 | 1,20 |
Lipids | g | 1,55 | 0,31 | 2,02 |
Fiber | g | 1,42 | 0,28 | 1,84 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,91 | 0,18 | 1,18 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,23 | 0,05 | 0,30 |
Total monounsaturated fatty acids | g | 0,37 | 0,07 | 0,48 |
Total polyunsaturated fatty acids | g | 0,82 | 0,16 | 1,06 |
Trans fatty acids | g | 0,01 | 0,00 | 0,01 |
Calcium | mg | 8,72 | 1,74 | 11,3 |
Iron | mg | 0,24 | 0,05 | 0,32 |
Sodium | mg | 189 | 37,8 | 245 |
Magnesium | mg | 6,00 | 1,20 | 7,79 |
Phosphor | mg | 21,6 | 4,31 | 28,0 |
Potassium | mg | 127 | 25,4 | 165 |
Manganese | mg | 0,15 | 0,03 | 0,20 |
Zinc | mg | 0,17 | 0,03 | 0,22 |
Copper | mg | 0,05 | 0,01 | 0,06 |
Selenium | mcg | 0,61 | 0,12 | 0,79 |
Vitamin A | mcg | 327 | 65,4 | 425 |
Vitamin A | mcg | 164 | 32,8 | 213 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 3,96 | 0,79 | 5,15 |
Thiamine | mg | 0,04 | 0,01 | 0,05 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,06 | 0,01 | 0,08 |
Pyridoxine (B6) | mg | 0,06 | 0,01 | 0,07 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 4,29 | 0,86 | 5,58 |
Folate | mcg | 6,92 | 1,38 | 8,99 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
