Code: BRC0269F
Description: Meat, beef, hindquarter, with fat , grilled, without oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1197 | 1317 |
Energy | kcal | 287 | 316 |
Moisture | g | 50,8 | 55,8 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 28,5 | 31,3 |
Lipids | g | 19,3 | 21,2 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,51 | 1,66 |
Cholesterol | mg | 103 | 113 |
Total saturated fatty acids | g | 8,96 | 9,86 |
Total monounsaturated fatty acids | g | 8,00 | 8,80 |
Total polyunsaturated fatty acids | g | 0,32 | 0,35 |
Trans fatty acids | g | 0,31 | 0,34 |
Calcium | mg | 4,73 | 5,20 |
Iron | mg | 2,58 | 2,84 |
Sodium | mg | 236 | 260 |
Magnesium | mg | 19,7 | 21,7 |
Phosphor | mg | 217 | 238 |
Potassium | mg | 322 | 354 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 5,91 | 6,50 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,51 | 0,56 |
Alpha-tocopherol (vitamin E) | mg | 0,90 | 0,99 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,11 | 0,12 |
Niacin | mg | 2,51 | 2,76 |
Pyridoxine (B6) | mg | 0,10 | 0,11 |
Cobalamin (B12) | mcg | 1,14 | 1,25 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
