Code: BRC0271F
Description: Meat, beef, hindquarter, with fat , grilled, with oil and onion, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1195 | 1314 |
Energy | kcal | 287 | 315 |
Moisture | g | 51,6 | 56,8 |
Total carbohydrates | g | 0,53 | 0,58 |
Available carbohydrates | g | 0,41 | 0,45 |
Proteins | g | 27,3 | 30,0 |
Lipids | g | 19,6 | 21,5 |
Fiber | g | 0,12 | 0,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,04 | 1,15 |
Cholesterol | mg | 98,6 | 108 |
Total saturated fatty acids | g | 8,73 | 9,60 |
Total monounsaturated fatty acids | g | 7,91 | 8,70 |
Total polyunsaturated fatty acids | g | 1,00 | 1,09 |
Trans fatty acids | g | 0,30 | 0,33 |
Calcium | mg | 5,21 | 5,73 |
Iron | mg | 2,48 | 2,72 |
Sodium | mg | 54,6 | 60,1 |
Magnesium | mg | 19,5 | 21,5 |
Phosphor | mg | 209 | 230 |
Potassium | mg | 318 | 350 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 5,65 | 6,21 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,49 | 0,53 |
Alpha-tocopherol (vitamin E) | mg | 1,00 | 1,10 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,10 | 0,11 |
Niacin | mg | 2,40 | 2,64 |
Pyridoxine (B6) | mg | 0,10 | 0,11 |
Cobalamin (B12) | mcg | 1,08 | 1,19 |
Vitamin C | mg | 0,24 | 0,26 |
Folate | mcg | 0,81 | 0,89 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
