Code: BRC0272C
Description: Jackfruit, cooked, seasoned, with salt(jackfruit, tomato, chives and parsley, black pepper, with oil, onions and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 440 |
Energy | kcal | 104 |
Moisture | g | 72,9 |
Total carbohydrates | g | 22,9 |
Available carbohydrates | g | 20,4 |
Proteins | g | 1,63 |
Lipids | g | 1,24 |
Fiber | g | 2,55 |
Alcohol | g | 0,00 |
Ash | g | 1,31 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,25 |
Total monounsaturated fatty acids | g | 0,32 |
Total polyunsaturated fatty acids | g | 0,59 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 15,5 |
Iron | mg | 0,45 |
Sodium | mg | 217 |
Magnesium | mg | 40,8 |
Phosphor | mg | 20,9 |
Potassium | mg | 305 |
Manganese | mg | 0,42 |
Zinc | mg | 0,23 |
Copper | mg | 0,11 |
Selenium | mcg | 0,61 |
Vitamin A | mcg | 1,54 |
Vitamin A | mcg | 4,41 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,35 |
Thiamine | mg | 0,11 |
Riboflavin | mg | 0,04 |
Niacin | mg | 0,09 |
Pyridoxine (B6) | mg | 0,07 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 18,1 |
Folate | mcg | 24,5 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
