Code: BRC0275T
Description: Beans, black, steamed, without oil, without salt, BrazilPhaseolus vulgaris L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 1123 |
Energy | kcal | 266 |
Moisture | g | 60,0 |
Total carbohydrates | g | 40,0 |
Available carbohydrates | g | 35,0 |
Proteins | g | 9,05 |
Lipids | g | 1,09 |
Fiber | g | 17,0 |
Alcohol | g | 0,00 |
Ash | g | 1,54 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,20 |
Total monounsaturated fatty acids | g | 0,00 |
Total polyunsaturated fatty acids | g | 0,61 |
Trans fatty acids | g | NA |
Calcium | mg | 58,6 |
Iron | mg | 2,97 |
Sodium | mg | 3,74 |
Magnesium | mg | 81,6 |
Phosphor | mg | 177 |
Potassium | mg | 517 |
Manganese | mg | 0,75 |
Zinc | mg | 3,74 |
Copper | mg | 1,13 |
Selenium | mcg | 5,49 |
Vitamin A | mcg | 109 |
Vitamin A | mcg | 60,0 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 |
Thiamine | mg | 0,12 |
Riboflavin | mg | tr |
Niacin | mg | tr |
Pyridoxine (B6) | mg | 0,06 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | tr |
Folate | mcg | 173 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
