Code: BRC0276F
Description: Meat, beef, hindquarter, with fat , grilled, with butter, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1387 | 1525 |
Energy | kcal | 334 | 367 |
Moisture | g | 47,2 | 51,9 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 25,8 | 28,4 |
Lipids | g | 25,7 | 28,2 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,41 | 1,55 |
Cholesterol | mg | 113 | 125 |
Total saturated fatty acids | g | 13,0 | 14,3 |
Total monounsaturated fatty acids | g | 9,33 | 10,3 |
Total polyunsaturated fatty acids | g | 0,43 | 0,47 |
Trans fatty acids | g | 0,55 | 0,61 |
Calcium | mg | 4,63 | 5,10 |
Iron | mg | 2,34 | 2,57 |
Sodium | mg | 231 | 254 |
Magnesium | mg | 18,0 | 19,8 |
Phosphor | mg | 196 | 216 |
Potassium | mg | 292 | 321 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 5,34 | 5,87 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,10 | 0,11 |
Vitamin A | mcg | 99,4 | 109 |
Vitamin A | mcg | 98,1 | 107 |
Vitamin D | mcg | 0,46 | 0,50 |
Alpha-tocopherol (vitamin E) | mg | 1,05 | 1,15 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,10 | 0,11 |
Niacin | mg | 2,27 | 2,50 |
Pyridoxine (B6) | mg | 0,09 | 0,10 |
Cobalamin (B12) | mcg | 1,04 | 1,15 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,30 | 0,33 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
