Code: BRC0277F
Description: Meat, beef, hindquarter, with fat , grilled, with butter, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1401 | 1541 |
Energy | kcal | 337 | 371 |
Moisture | g | 47,2 | 52,0 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 25,8 | 28,4 |
Lipids | g | 26,0 | 28,7 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,96 | 1,06 |
Cholesterol | mg | 114 | 126 |
Total saturated fatty acids | g | 13,3 | 14,6 |
Total monounsaturated fatty acids | g | 9,43 | 10,4 |
Total polyunsaturated fatty acids | g | 0,44 | 0,48 |
Trans fatty acids | g | 0,57 | 0,62 |
Calcium | mg | 4,54 | 4,99 |
Iron | mg | 2,33 | 2,57 |
Sodium | mg | 52,1 | 57,3 |
Magnesium | mg | 18,0 | 19,8 |
Phosphor | mg | 197 | 216 |
Potassium | mg | 292 | 321 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 5,34 | 5,87 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,11 | 0,12 |
Vitamin A | mcg | 104 | 114 |
Vitamin A | mcg | 102 | 112 |
Vitamin D | mcg | 0,46 | 0,50 |
Alpha-tocopherol (vitamin E) | mg | 1,06 | 1,16 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,10 | 0,11 |
Niacin | mg | 2,27 | 2,50 |
Pyridoxine (B6) | mg | 0,09 | 0,10 |
Cobalamin (B12) | mcg | 1,05 | 1,15 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,32 | 0,35 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
