Code: BRC0283F
Description: Meat, beef, hindquarter, without fat , grilled, with oil and onion, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 938 | 1031 |
Energy | kcal | 224 | 246 |
Moisture | g | 56,0 | 61,6 |
Total carbohydrates | g | 0,94 | 1,04 |
Available carbohydrates | g | 0,84 | 0,92 |
Proteins | g | 30,5 | 33,6 |
Lipids | g | 10,9 | 12,0 |
Fiber | g | 0,11 | 0,12 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,63 | 1,79 |
Cholesterol | mg | 93,8 | 103 |
Total saturated fatty acids | g | 5,50 | 6,05 |
Total monounsaturated fatty acids | g | 5,20 | 5,72 |
Total polyunsaturated fatty acids | g | 0,87 | 0,95 |
Trans fatty acids | g | 0,25 | 0,27 |
Calcium | mg | 5,60 | 6,16 |
Iron | mg | 2,61 | 2,87 |
Sodium | mg | 237 | 261 |
Magnesium | mg | 23,0 | 25,3 |
Phosphor | mg | 246 | 271 |
Potassium | mg | 350 | 385 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 5,47 | 6,02 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,26 | 0,28 |
Alpha-tocopherol (vitamin E) | mg | 0,59 | 0,64 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,10 | 0,11 |
Niacin | mg | 3,15 | 3,47 |
Pyridoxine (B6) | mg | 0,06 | 0,06 |
Cobalamin (B12) | mcg | 0,98 | 1,07 |
Vitamin C | mg | 0,22 | 0,24 |
Folate | mcg | 0,74 | 0,81 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
