Code: BRC0288F
Description: Meat, beef, hindquarter, without fat , grilled, with mustard sauce (cream milk, lemon sauce and mustard), unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 912 | 1003 |
Energy | kcal | 218 | 240 |
Moisture | g | 58,7 | 64,6 |
Total carbohydrates | g | 2,51 | 2,76 |
Available carbohydrates | g | 2,48 | 2,73 |
Proteins | g | 25,9 | 28,5 |
Lipids | g | 11,7 | 12,8 |
Fiber | g | 0,03 | 0,04 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,16 | 1,28 |
Cholesterol | mg | 88,2 | 97,0 |
Total saturated fatty acids | g | 6,13 | 6,75 |
Total monounsaturated fatty acids | g | 4,88 | 5,37 |
Total polyunsaturated fatty acids | g | 0,27 | 0,30 |
Trans fatty acids | g | 0,29 | 0,32 |
Calcium | mg | 17,1 | 18,8 |
Iron | mg | 2,25 | 2,48 |
Sodium | mg | 107 | 117 |
Magnesium | mg | 20,9 | 23,0 |
Phosphor | mg | 224 | 246 |
Potassium | mg | 323 | 355 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 4,66 | 5,12 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,02 | 0,02 |
Vitamin A | mcg | 0,05 | 0,06 |
Vitamin A | mcg | 0,03 | 0,03 |
Vitamin D | mcg | 0,36 | 0,40 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,59 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,10 | 0,11 |
Niacin | mg | 2,72 | 2,99 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 0,84 | 0,92 |
Vitamin C | mg | 1,29 | 1,41 |
Folate | mcg | 0,99 | 1,09 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
