Code: BRC0289C
Description: Brazilian fruit, `Mangaba`, wihtout peel, pulp, BrazilHancornia speciosa
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (50 g) |
---|---|---|---|
Energy | kJ | 245 | 122 |
Energy | kcal | 59 | 29 |
Moisture | g | 83,4 | 41,7 |
Total carbohydrates | g | 13,1 | 6,54 |
Available carbohydrates | g | 5,58 | 2,79 |
Proteins | g | 1,00 | 0,50 |
Lipids | g | 1,99 | 0,99 |
Fiber | g | 7,50 | 3,75 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,59 | 0,30 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | NA | tr |
Total monounsaturated fatty acids | g | NA | tr |
Total polyunsaturated fatty acids | g | NA | tr |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 18,0 | 9,00 |
Iron | mg | 0,74 | 0,37 |
Sodium | mg | NA | tr |
Magnesium | mg | 41,0 | 20,5 |
Phosphor | mg | 6,00 | 3,00 |
Potassium | mg | 240 | 120 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 0,43 | 0,22 |
Copper | mg | 0,04 | 0,02 |
Selenium | mcg | NA | tr |
Vitamin A | mcg | 8,72 | 4,36 |
Vitamin A | mcg | 4,37 | 2,18 |
Vitamin D | mcg | NA | tr |
Alpha-tocopherol (vitamin E) | mg | - | - |
Thiamine | mg | NA | tr |
Riboflavin | mg | NA | tr |
Niacin | mg | NA | tr |
Pyridoxine (B6) | mg | NA | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 145 | 72,5 |
Folate | mcg | 98,3 | 49,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 1,00 | 0,50 |
Animal protein | g | 0,00 | 0,00 |
