Code: BRC0290N
Description: Baby food - guava and cheese spread, without sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 449 | 246 |
Energy | kcal | 108 | 59 |
Moisture | g | 77,8 | 42,8 |
Total carbohydrates | g | 10,8 | 5,96 |
Available carbohydrates | g | 6,49 | 3,57 |
Proteins | g | 3,12 | 1,72 |
Lipids | g | 6,77 | 3,73 |
Fiber | g | 4,34 | 2,39 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,50 | 0,82 |
Cholesterol | mg | 18,4 | 10,1 |
Total saturated fatty acids | g | 3,47 | 1,91 |
Total monounsaturated fatty acids | g | 1,60 | 0,88 |
Total polyunsaturated fatty acids | g | 0,26 | 0,14 |
Trans fatty acids | g | 0,17 | 0,09 |
Calcium | mg | 75,8 | 41,7 |
Iron | mg | 0,16 | 0,09 |
Sodium | mg | 139 | 76,7 |
Magnesium | mg | 9,26 | 5,09 |
Phosphor | mg | 123 | 68,1 |
Potassium | mg | 179 | 98,9 |
Manganese | mg | 0,07 | 0,04 |
Zinc | mg | 0,48 | 0,26 |
Copper | mg | 0,04 | 0,02 |
Selenium | mcg | 3,55 | 1,95 |
Vitamin A | mcg | 79,6 | 43,8 |
Vitamin A | mcg | 39,8 | 21,9 |
Vitamin D | mcg | 0,11 | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 0,48 | 0,26 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,05 | 0,03 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,10 | 0,05 |
Vitamin C | mg | 67,4 | 37,1 |
Folate | mcg | 33,6 | 18,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
