Code: BRC0290T
Description: Peanut butter, whole
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 2551 |
Energy | kcal | 615 |
Moisture | g | 1,30 |
Total carbohydrates | g | 21,6 |
Available carbohydrates | g | 15,1 |
Proteins | g | 26,5 |
Lipids | g | 48,4 |
Fiber | g | 6,50 |
Alcohol | g | 0,00 |
Ash | g | 2,15 |
Cholesterol | mg | NA |
Total saturated fatty acids | g | 9,09 |
Total monounsaturated fatty acids | g | 18,0 |
Total polyunsaturated fatty acids | g | 16,9 |
Trans fatty acids | g | NA |
Calcium | mg | tr |
Iron | mg | 3,27 |
Sodium | mg | tr |
Magnesium | mg | 178 |
Phosphor | mg | 425 |
Potassium | mg | 606 |
Manganese | mg | 1,42 |
Zinc | mg | 3,05 |
Copper | mg | 1,13 |
Selenium | mcg | NA |
Vitamin A | mcg | NA |
Vitamin A | mcg | NA |
Vitamin D | mcg | NA |
Alpha-tocopherol (vitamin E) | mg | 8,19 |
Thiamine | mg | 0,11 |
Riboflavin | mg | 0,03 |
Niacin | mg | 10,6 |
Pyridoxine (B6) | mg | 0,80 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | tr |
Folate | mcg | 253 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
